zwiftracing.app
Race Field Average Rating
Position | Race Power | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vELO | Result | Pred. | Name | Time (gap) | Avg | 5s | 15s | 30s | 1m | 2m | 5m | 20m | RP | |
Kai Söderdahl (Dragons)🐉 | Dragons RT pb Sunweb | 36:27.363 +0:00.000 | 4.655 | 12.50 | 11.67 | 11.36 | 9.28 | 7.59 | 5.69 | 4.74 | SIZE | |||
ED Donner | 36:34.093 +0:06.730 | 4.086 | 7.60 | 7.56 | 7.48 | 7.08 | 5.80 | 5.05 | 4.31 | SIZE | ||||
Casper Folsach (POAUTOCeramicSpeed) | POAUTO - CeramicSpeed | 37:23.147 +0:55.784 | 3.760 | 7.96 | 6.82 | 6.54 | 6.08 | 5.48 | 4.43 | 3.87 | SIZE | |||
4 th | 4 th | Peter Kellie ZR | 37:27.292 +0:59.929 | 3.884 | 7.27 | 7.13 | 6.85 | 5.90 | 5.20 | 4.52 | 3.93 | SIZE |
Last Updated: October 7, 2023 10:30 AM