Race Field Average Rating
Position | Race Power | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vELO | Result | Pred. | Name | Time (gap) | Avg | 5s | 15s | 30s | 1m | 2m | 5m | 20m | RP | |
Patrick Collins | 19:20.904 +0:00.000 | 5.512 | 9.20 | 8.41 | 8.36 | 7.53 | 6.85 | 6.10 | 156.51 | |||||
Kenji Akimoto | 21:00.236 +1:39.332 | 4.868 | 10.81 | 10.17 | 8.55 | 6.47 | 5.85 | 5.47 | 4.89 | 144.73 | ||||
4 th | Rui Marreiros RM PT Studio | 21:00.292 +1:39.388 | 4.282 | 12.61 | 11.96 | 8.30 | 6.11 | 4.83 | 4.55 | 4.28 | 137.84 | |||
4 th | 5 th | Karen Klink | WCC | 21:40.129 +2:19.225 | 4.386 | 5.96 | 5.21 | 5.04 | 4.89 | 4.72 | 4.67 | 4.39 | 132.95 | |
5 th | Roel van den Ham | CS030 | 23:14.663 +3:53.759 | 3.522 | 4.57 | 4.46 | 4.39 | 4.14 | 3.97 | 3.74 | 3.55 | CUT | ||
Steve James | The Cycle Hub | 4.2km (28.7%) | 4.147 | DNF |
Last Updated: October 21, 2023 7:30 AM